Ethiopia Yellow Pages Online
Home » Products »  MS I BEAMS (JIS,IPEAA,IPE)

MS I BEAMS (JIS,IPEAA,IPE)

Add Review
Price : On Request


 
MS I BEAM 150 X   75 X   5.0 X   7.0 MM X    6M 84.00
MS I BEAM 150 X   75 X   5.0 X   7.0 MM X  12M 168.00
MS I BEAM 194 X 150 X   6.0 X   9.0 MM X 12M 367.20
MS I BEAM 198 X   99 X   4.5 X   7.0 MM X    6M 109.20
MS I BEAM 198 X   99 X   4.5 X   7.0 MM X  12M 218.40
MS I BEAM 200 X 100 X   5.5 X   8.0 MM X    6M 127.80
MS I BEAM 200 X 100 X   5.5 X   8.0 MM X  12M 255.60
MS I BEAM 248 X 124 X   5.0 X   8.0 MM X    6M 154.20
MS I BEAM 248 X 124 X   5.0 X   8.0 MM X  12M 308.40
MS I BEAM 250 X 125 X   6.0 X   9.0 MM X    6M 177.60
MS I BEAM 250 X 125 X   6.0 X   9.0 MM X  12M 355.20
MS I BEAM 298 X 149 X   5.5 X   8.0 MM X    6M 192.00
MS I BEAM 298 X 149 X   5.5 X   8.0 MM X 12M 384.00
MS I BEAM 300 X 150 X   6.5  X  9.0 MM X    6M 220.20
MS I BEAM 300 X 150 X   6.5  X  9.0 MM X  12M 440.40
MS I BEAM 350 X 175 X   7.0 X 11.0 MM X    6M 298.00
MS I BEAM 350 X 175 X   7.0 X 11.0 MM X 12M 596.00
MS I BEAM 400 X 200 X   8.0 X 13.0 MM X    6M 396.00
MS I BEAM 400 X 200 X   8.0 X 13.0 MM X 12M 792.00
MS I BEAM 500 X 200 X 10.0 X 16.0 MM X    6M 537.60
MS I BEAM 500 X 200 X 10.0 X 16.0 MM X 12M 1075.20
 
MS IPEAA   80 X   46 X 3.3 X 4.2 MM X  6M 30.00
MS IPEAA 100 X   55 X 3.4 X 4.5 MM X  6M 40.32
MS IPEAA 100 X   55 X 3.4 X 4.5 MM X 12M 80.64
MS IPEAA 120 X   64 X 3.7 X 5.1 MM X  6M 50.16
MS IPEAA 140 X   73 X 3.8 X 5.6 MM X  6M 60.30
MS IPEAA 140 X   73 X 3.8 X 5.6 MM X 12M 120.60
MS IPEAA 160 X   82 X 4.0 X 5.9 MM X  6M 73.26
MS IPEAA 160 X   82 X 4.0 X 5.9 MM X 12M 146.52
MS IPEAA 180 X   91 X 4.3 X 6.5 MM X  6M 89.64
MS IPEAA 180 X   91 X 4.3 X 6.5 MM X 12M 179.28
MS IPEAA 200 X 100 X 4.5 X 6.7 MM X  6M 107.70
MS IPEAA 200 X 100 X 4.5 X 6.7 MM X 12M 215.40
 
MS IPE 100 X   55 X  4.1 X  5.7 MM X  6M 97.20
MS IPE 100 X   55 X  4.1 X  5.7 MM X 12M 194.40
MS IPE 120 X   64 X  4.4 X  6.3 MM X   6M 62.39
MS IPE 120 X   64 X  4.4 X  6.3 MM X 12M 124.78
MS IPE 140 X   73 X  4.7 X  6.9 MM X  6M 77.40
MS IPE 140 X   73 X  4.7 X  6.9 MM X 12M 154.80
MS IPE 160 X   82 X  5.0 X  7.4 MM X   6M 94.80
MS IPE 160 X  82 X   5.0 X  7.4 MM X 12M 189.60
MS IPE 180 X  91 X   5.3 X  8.0 MM X   6M 112.80
MS IPE 180 X  91 X   5.3 X  8.0 MM X 12M 225.60
MS IPE 200 X 100 X  5.6 X  8.5 MM X   6M 134.40
MS IPE 200 X 100 X  5.6 X  8.5 MM X 12M 268.80
MS IPE 220 X 110 X  5.9 X  9.2 MM X 12M 314.40
MS IPE 270 X 135 X  6.6 X10.2 MM X 12M 433.20
MS IPE 450 X 190  X  9.4 X14.6 MM X 12M 931.20
MS IPE 500 X 200 X10.2 X16.0 MM X 12M 1088.40
MS IPE 600 X 220 X12.0 X19.0 MM X 12M 1464.00
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given