Ethiopia Yellow Pages Online
Home » Products »  Female Connector

Female Connector

Add Review
Price : On Request




IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D P N L H BODY L G NUT F BODY PART NO. T O/D P N L H BODY L G NUT F BODY
ARC 2FC2 1/8 1/8 0.38 1.16 0.88 7/16 9/16 ARC 6mFC2 6 1/8'' 10 31.75 23.8 14 14
ARC 2FC4 1/8 1/4 0.56 1.34 1.06 7/19 3/4 ARC 6mFC4 6 1/4'' 14 36.5 28.6 14 19
ARC 4FC2 1/4 1/8 0.38 1.23 0.94 9/16 9/16 ARC 6mFC6 6 3/8'' 14 38 30.2 14 22
ARC 4FC4 1/4 1/4 0.56 1.41 1.12 9/16 3/4 ARC 6mFC8 6 1/2'' 19 43.7 35.7 14 27
ARC 4FC6 1/4 3/8 0.56 1.48 1.19 9/16 7/8 ARC 8mFC2 8 1/8'' 10 32.54 24.6 16 14
ARC 4FC8 1/4 1/2 0.75 1.73 1.41 9/16 11/16 ARC 8mFC4 8 1/4'' 14 37.3 29.4 16 19
ARC 5FC2 5/16 1/8 0.38 1.26 0.97 5/8 9/16 ARC 10mFC2 10 1/8'' 10 33.4 25.4 19 17
ARC 5FC4 5/16 1/4 0.56 1.45 1.16 5/8 3/4 ARC 10mFC4 10 1/4'' 14 38.1 30.2 19 19
ARC 6FC2 3/8 1/8 0.38 1.29 1 11/16 5/8 ARC 10mFC6 10 3/8'' 14 39.7 31.8 19 22
ARC 6FC4 3/8 1/4 0.56 1.48 1.2 11/16 3/8 ARC 10mFC8 10 1/2'' 19 44.5 36.5 19 27
ARC 6FC6 3/8 3/8 0.56 1.54 1.25 11/16 7/8 ARC 10mFC12 10 3/4'' 19 45 37 19 32
ARC 6FC8 3/8 1/2 0.75 1.73 1.44 11/16 11/16 ARC 12mFC4 12 1/4'' 14 42.1 31.8 22 22
ARC 6FC12 3/8 3/4 0.75 1.8 1.47 11/16 11/8 ARC 12mFC6 12 3/8'' 14.2 42.1 31.8 22 22
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given