Ethiopia Yellow Pages Online
Home » Products »  PP FITTINGS-SLIP ON BACKING RING & BLIND FLANGE

PP FITTINGS-SLIP ON BACKING RING & BLIND FLANGE

Add Review
Price : On Request


Size ASA 150 lbs, ANSI 16.5 BS 10 Table D DIN 2501
d A K C F Bolt A K C F Bolt A K C F Bolt
20 32 60.5 90 4 X 16 M 12 32 67 95 4 X 14 M 12 28 65 95 4 x 14 M 12
25 37 70 98 4 X 16 M 12 37 73 100 4 X 14 M 12 34 75 105 4 x 14 M 12
32 44 79.5 108 4 X 16 M 12 44 83 115 4 X 14 M 12 42 85 115 4 x 14 M 12
40 52 89 117 4 X 16 M 12 52 87 120 4 X 14 M 12 51 100 140 4 X 18 M 16
50 62 98.5 127 4 X 16 M 12 62 98 135 4 X 14 M 12 62 110 150 4 X 18 M 16
63 78 120.5 152 4 X 20 M 16 78 114 150 4 X 18 M 16 78 125 165 4 X 18 M 16
75 92 139.5 178 4 X 20 M 16 92 127 165 4 X 18 M 16 92 145 185 4 X 18 M 16
90 108 152 191 4 X 20 M 16 8 146 185 4 X 18 M 16 8 160 200 8 X 18 M 16
110 128 190.5 229 8 X 20 M 16 28 178 215 4 X 18 M 16 28 180 220 8 X 18 M 16
125 140 216 254 8 X 23 M 16 40 210 255 8 X 18 M 16 35 180 220 8 X 18 M 16
140 158 216 254 8 X 23 M 16 58 210 255 8 X 18 M 16 58 210 250 8 X 18 M 16
160 178 241 279 8 X 23 M 20 78 235 280 8 X 18 M 16 78 240 285 8 X 23 M 20
180 195 241 279 8 X 23 M 20 95 235 280 8 X 18 M 16 88 240 285 8 X 23 M 20
200 235 298.5 343 8 X 23 M 20 235 292 335 8 X 18 M 16 235 295 340 8 X 23 M 20
225 240 298.5 343 8 X 23 M 20 240 292 335 8 X 18 M 16 238 295 340 8 X 23 M 20
250 290 362 406 12 X 26 M 24 290 356 405 8 X 22 M 20 288 350 395 12 X 23 M 20
280 300 362 406 12 X 26 M 24 300 356 405 8 X 22 M 20 294 350 395 12 X 23 M 20
315 345 432 483 12 X 26 M 24 345 406 455 12 X 22 M 20 338 400 445 12 X 23 M 20
355 376 476 535 12 X 29 M 24
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given