SIMON STEEL INDIA - | E-Showroom
SIMON STEEL INDIA - | E-Showroom
Material Type :-
Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Supply as per National & International Standard & Specification |
Nominal Pipe Size(NPS) | DN |
Outside Diameter at Bevel | Center- to-Center O | Back-to-Face K |
1 | 25 | 33.4 | 51 | 41 |
1-1/4 | 32 | 42.2 | 64 | 52 |
1-1/2 | 404 | 8.3 | 76 | 62 |
2 | 50 | 60.3 | 102 | 81 |
2-1/2 | 65 | 73.0 | 127 | 100 |
3 | 80 | 88.9 | 152 | 121 |
3-1/2 | 90 | 101.6 | 178 | 140 |
4 | 100 | 114.3 | 203 | 159 |
5 | 125 | 141.3 | 254 | 197 |
6 | 150 | 168.3 | 305 | 237 |
8 | 200 | 219.1 | 406 | 313 |
10 | 250 | 273.0 | 508 | 391 |
12 | 300 | 323.8 | 610 | 467 |
14 | 350 | 355.6 | 711 | 533 |
16 | 400 | 406.4 | 813 | 610 |
18 | 450 | 457 | 914 | 686 |
20 | 500 | 508 | 1016 | 762 |
22 | 550 | 559 | 1118 | 838 |
24 | 600 | 610 | 1219 | 914 |
We are exporting to more than 60 countries worldwide.
|
|
|