SIMON STEEL INDIA - | E-Showroom
SIMON STEEL INDIA - | E-Showroom
Simon Steel (India) are Best Quality short and long stubends manufacturing and exporter. The stub ends are manufactured in all standard dimensions. Short and Long stub ends are tested and verified for durability, accuracy and precision.
Monel 400 Short Stubends, Nickel Alloy Long Stunends, Inconel 600 Long Stubends, Hastelloy Stubends Manufacturers.Material Type :-
Stainless Steel : | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Others : | Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc. |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Supply as per National & International Standard & Specification |
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 10S Approx. Weight | Schedule 10S, Inside Diameter (I.D.) | Schedule 10S, Wall Thickness (T) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.5 | 2.875 | 2 | 1.9 | 0.44 | 1.682 | 0.109 | 0.29 | 1.77 | 0.065 |
1 1/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 1.25 | 2.5 | 2 | 1.66 | 0.42 | 1.442 | 0.109 | 0.21 | 1.53 | 0.065 |
1" Lap- Joint Stub End / Stub Ends Short Type "C" | 1 | 2 | 2 | 1.315 | 0.31 | 1.097 | 0.109 | 0.19 | 1.185 | 0.065 |
1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.5 | 1.375 | 2 | 0.84 | 0.14 | 0.674 | 0.083 | 0.13 | 0.71 | 0.065 |
10" Lap- Joint Stub End / Stub Ends Short Type "C" | 10 | 12.75 | 5 | 10.75 | 9.46 | 1042 | 0.165 | 7.48 | 10.482 | 0.134 |
12" Lap- Joint Stub End / Stub Ends Short Type "C" | 12 | 15 | 6 | 12.75 | 16.07 | 12.39 | 0.18 | 15 | 12.438 | 0.156 |
14" Lap- Joint Stub End / Stub Ends Short Type "C" | 14 | 16.25 | 6 | 14 | 23.1 | 13.624 | 0.188 | 19.2 | 13.688 | 0.156 |
16" Lap- Joint Stub End / Stub Ends Short Type "C" | 16 | 18.5 | 6 | 16 | 27.2 | 15.624 | 0.188 | 23.9 | 15.67 | 0.165 |
18" Lap- Joint Stub End / Stub Ends Short Type "C" | 18 | 21 | 6 | 18 | 32.4 | 17.624 | 0.188 | 28.5 | 17.67 | 0.165 |
2 1/2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2.5 | 4.125 | 2.5 | 2.875 | 1 | 2.635 | 0.12 | 0.75 | 2.709 | 0.083 |
2" Lap- Joint Stub End / Stub Ends Short Type "C" | 2 | 3.625 | 2.5 | 2.375 | 0.81 | 2.157 | 0.109 | 0.44 | 2.245 | 0.065 |
20" Lap- Joint Stub End / Stub Ends Short Type "C" | 20 | 23 | 6 | 20 | 47.7 | 19.564 | 0.218 | 36.3 | 19.624 | 0.188 |
24" Lap- Joint Stub End / Stub Ends Short Type "C" | 24 | 27.25 | 6 | 24 | 58.27 | 23.5 | 0.25 | 56 | 23.564 | 0.218 |
3" Lap- Joint Stub End / Stub Ends Short Type "C" | 3 | 5 | 2.5 | 3.5 | 1.25 | 3.26 | 0.12 | 0.94 | 3.334 | 0.083 |
3/4" Lap- Joint Stub End / Stub Ends Short Type "C" | 0.75 | 1.688 | 2 | 1.05 | 0.18 | 0.884 | 0.083 | 0.14 | 0.92 | 0.065 |
4" Lap- Joint Stub End / Stub Ends Short Type "C" | 4 | 6.188 | 3 | 4.5 | 1.88 | 4.26 | 0.12 | 1.38 | 4.334 | 0.083 |
5" Lap- Joint Stub End / Stub Ends Short Type "C" | 5 | 7.313 | 3 | 5.563 | 2.63 | 5.295 | 0.134 | 2.06 | 5.345 | 0.109 |
6" Lap- Joint Stub End / Stub Ends Short Type "C" | 6 | 8.5 | 3.5 | 6.625 | 3.56 | 6.357 | 0.134 | 2.75 | 6.407 | 0.109 |
8" Lap- Joint Stub End / Stub Ends Short Type "C" | 8 | 10.625 | 4 | 8.625 | 6.19 | 8.329 | 0.148 | 3.88 | 8.407 | 0.109 |
We are exporting to more than 60 countries worldwide.
|
|
|