Sambhav Pipe & Fittings - | E-Showroom
Sambhav Pipe & Fittings - | E-Showroom
Chemical composition % | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
C,max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 |
Mn | 0.40-1.06 | 0.31-0.64 | 0.5-1.05 | 0.29-1.06 | 0.9,max | 0.9,max | 0.4-1.06 | 1.15-1.5 | 0.6,max |
P,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Si | – | 0.18-0.37 | 0.08-0.37 | 0.1,min | 0.13-0.32 | 0.13-0.32 | … | 0.1-0.35 | 0.35,max |
Ni | – | 3.18-3.82 | 0.47-0.98 | – | 2.03-2.57 | 8.4-9.6 | 1.6-2.24 | 0.25,max | 35-37 |
Cr | – | – | 0.44-1.01 | – | – | – | – | 0.15,max | 0.5,max |
Cu | – | – | 0.4-0.75 | – | – | – | 0.75-1.25 | 0.15,max | – |
Al | – | – | 0.04-0.3 | – | – | – | – | 0.06,max | – |
V,max | – | – | – | – | – | – | – | 0.12 | – |
Nb,max | – | – | – | – | – | – | – | 0.05 | – |
Mo,max | – | – | – | – | – | – | – | 0.05 | 0.5,max |
Co | – | – | – | – | – | – | – | – | 0.5,max |
Mn | 0.40-1.06 | 0.31-0.64 | 0.5-1.05 | 0.29-1.06 | 0.9,max | 0.9,max | 0.4-1.06 | 1.15-1.5 | 0.6,max |
Mechanical properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
GRADE | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
Tensile strength, min,Mpa | 380 | 450 | 415 | 415 | 450 | 690 | 435 | 550 | 450 |
Yield strength, min,Mpa | 205 | 240 | 240 | 240 | 240 | 515 | 315 | 450 | 240 |
Elongation,min, (s≥8mm) | 35% | 30% | 30% | 30% | 30% | 22% | 28% | 22% | 18% |
Elongation, min, (Standard circle) | 28% | 22% | 22% | 22% | 22% | 16% | – | 16% | – |
Elongation(s
Not Given
|