Sambhav Pipe & Fittings - | E-Showroom
Sambhav Pipe & Fittings - | E-Showroom
API 5L X 42 PSL 1 Pipe Dimensions Table | |
Trade Name | API 5L X 42 PSL 1 Pipe |
---|---|
Weld Alternatives: | ERW, HF, DSAW/SAWL, SMLS, HSAW |
OD Size Range: | ERW: 0.375" through 30"HF: 0.840" through 24"DSAW/SAWL: 12.75" through 144" SMLS: 0.840" through 26"HSAW: 8.625" through 144" |
Wall Ranges: | ERW: 0.120" through 1.000"HF: 0.120" through 1.000"DSAW/SAWL: 0.250" through 6.000" SMLS: 0.250" through 2.500"HSAW: 0.250" through 1.000" |
Lengths: | Single RandomDouble RandomCustom (up to 300′) |
Grade: | ASTM A53, ASTM A106, ASTM A179, ASTM A192, ST35.8, ST37, ST42, ST52, E235, E355, S235JRH, S275JR, S355JOH, P235TR1, 10#, 20#, 45#, Q235, Q345 |
Schedule: | SCH5 SCH10 SCH20 SCH30 SCH40 SCH80 SCH120 SCH140 SCH160 SCHXS SCHXXS |
Surface Finishes: | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. |
End Finishes: | Beveled, Square Cut, Threaded & Coupled. |
Additional Services: | Internal Coating |
API 5L X 42 PSL 1 Pipe Physical Properties
API 5L Grade | Yield Strengthmin.(ksi) | Tensile Strengthmin.(ksi) | Yield to Tensile Ratio(max.) | Elongationmin.%1 |
---|---|---|---|---|
A | 30 | 48 | 0.93 | 28 |
B | 35 | 60 | 0.93 | 23 |
X42 | 42 | 60 | 0.93 | 23 |
API 5L X42 | (PSL1) |
---|---|
Minimum Yield Strength: | 42,100 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 60,200 psi |
Maximum Tensile Strength: | None |
Notes: This is a standard line pipe grade specified in API (American Petroleum Institute). |
Grade B | (ASTM A53, A106, A523) | (API 5LR) | (API 5L PSL2) |
---|---|---|---|
Minimum Yield Strength: | 35,000 psi | 35,500 | 35,000 psi |
Maximum Yield Strength: | None | 65,000 psi | |
Minimum Tensile Strength: | 60,000 psi | 60,200 | 60,000 psi |
Maximum Tensile Strength: | None | 110,000 psi | |
Notes: This grade may be used for standard pipe, line pipe or conduit pipe as specified in the various ASTM and API specifications |
Inspection & Approval Certificates : EN10204 3.1 / DIN 50049 3.1 / ISO 10474 3.1 Mill Test Certificate, NACE MR-0175 / ISO 15156, NACE MR-01-03 / NACE MR-01-75 / ISO 15156, CE Marked, European Pressure Equipment Directive PED-97/23/EC, AD-2000-W0, ASME Boiler & Pressure Vessel Code Sec.II Part A Ed. 2008, with 3.2 certificate duly Certified & Approved by LRS (Lloyd’s Register), GL (Germanischer Lloyd), BV (Bureau Veritas), DNV (Det Norske Veritas), ABS (American Bureau of Shipping), SGS, TUV, RINA, IRS, NORSOK Approved Standard M-630, M-650 Rev.3