Ethiopia Yellow Pages Online
Home » Products »  Bulkhead Female Connector

Bulkhead Female Connector

Add Review
Price : On Request




IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D P N L H BODY L G NUT F BODY PART NO. T O/D P N L H BODY L G NUT F BODY
ARC 4FBH4 1/4 1/4 0.56 2.1 1.75 9/16 3/4 ARC 6mMBH4 6 1/4'' 14 51.9 44.5 14 19
ARC 6FBH4 3/8 1/4 0.56 2.26 1.88 11/16 3/4 ARC 6mMBH6 6 3/8'' 14 52.4 45 14 22
ARC 6FBH6 3/8 3/8 0.56 2.3 1.92 11/16 7/8 ARC 8mMBH4 8 1/4'' 14 53 45.5 16 19
ARC 8FBH4 1/2 1/4 0.56 2.48 2 7/8 15/16 ARC 10mMBH4 10 1/4'' 14 55.6 48.2 19 22
ARC 8FBH6 1/2 3/8 0.56 2.5 2.03 7/8 15/16 ARC 10mMBH6 10 1/4'' 14 56.5 49.2 19 22
ARC 8FBH8 1/2 1/2 0.75 2.68 2.22 7/8 11/16 ARC 12mMBH8 12 1/2'' 19 66.6 56.4 22 27
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given